| 220 RE/RL | |||||
| Overall Length | 20' 5" | ||||
| Deck Length | 19’ | ||||
| Width | 8" 6' | ||||
| Weight (2 tubes 23") | 1600 lbs. | ||||
| Weight (2 tubes 25") | . | 1800 lbs. | |||
| Weight (3 tubes/30" PTX) | 1900 lbs. | ||||
| Max. Weight Cap. (2 tubes 23") | 1750 lbs. | ||||
| Max. Weight Cap. (2 tubes 25") | 1980 lbs. | ||||
| Max. Weight Cap. (3 tubes/30" PTX) | 2360 lbs. | ||||
| Person Cap. (23"/25"/3 tube/36" PTX) | 8 / 10 / 12 / NA | ||||
| Tube Diameter | 23" | ||||
| Max. HP (2 tubes 23") | 75 | ||||
| Max. HP (2 tubes 25") | 90 | ||||
| Max. HP (3 tubes/30" PTX) | 125 |
NOTABLE FEATURES
9' Bimini Top, 23" Tubes, Durango Carpet, Admiral Helm Chair and Signature by Premier Couches, Changing Room, Advantage II Helm, Carbon Fiber Gauges, Humminbird 170 Max Graph, Hawk Steering Wheel, Jensen Radio with 2 Deluxe Speakers, 20 Gallon Fuel Tank,
SunSation RL
Rear Corner Lounge, RL Changing Room
