NOTABLE FEATURES
11' Evolution Bimini Top (225),13' 6" Evolution Bimini Top (240 & 250), 25" tubes, Cayman Carpet, Aft Vinyl Floor, Helmsman Helm & Passenger Chair, Eclipse II Helm, Carbon Fiber Gauges, Humminbird 385ci Color GPS, Hawk Steering Wheel, Jensen Stereo with Storage Pocket and 4 Deluxe Speakers, 23 Gallon Fuel Tank, Aft Filler Couch,
SPECIFICATIONS
| 225 RF | 240 RF | 250 RF | |
| Overall Length | 22' 5" | 24' 5" | 25' 5" |
| Deck Length | 22' | 24' | 25' |
| Width | 8' 6" | 8' 6" | 8' 6" |
| Weight (2 tubes) | 2050 lbs. | 2200 lbs. | 2550 lbs. |
| Weight (3 tubes/30" PTX) | 2150 lbs. | 2400 lbs. | 2650 lbs. |
| Weight (36" PTX) | 2650 lbs. | 2950 lbs. | 2950 lbs. |
| Max. Weight Cap. (2 tubes) | 2365 lbs. | 2500 lbs. | 2500 lbs. |
| Max. Weight Cap. (3 tubes/30" PTX) | 2815 lbs. | 2815 lbs. | 3030 lbs. |
| Max. Weight Cap. (36" PTX/PTX Twin) | 3300 lbs. / NA | 3300 lbs. / 3650 lbs. | 3650 lbs. / 3650 lbs. |
| Person Cap. (2/3/36" PTX/PTX Twin) | 12 / 15 / 16 / NA | 13 / 15 / 16 / 16 | 13 / 16 / 20 / 16 |
| Tube Diameter | 25" | 25" | 25" |
| Max. HP (2 tubes) | 125 | 150 | 150 |
| Max. HP (3 tubes/30" PTX) | 150 | 225 | 225 |
| Max. HP (36" PTX) | 225 | 225 | 250 |
| Max. HP (Twin 36" PTX) | NA | 300 | 300 |
