NOTABLE FEATURES
11' Evolution Bimini Top, 25" Tubes, Cayman Carpet, Aft Vinyl Floor, Flexsteel® 7-Star Helm and Bow Chairs and Couches, Rear Fish Station, Rear Deluxe Fish Chairs, Deluxe Fiberglass Rod Locker, Angler II Helm, Carbon Fiber Gauges, Humminbird 385ci Color GPS, Hawk Steering Wheel, Jensen Radio with Storage Pocket and 4 Deluxe Speakers, 27 Gallon Fuel Tank
IN STOCK BOAT;
BLACK EXTERIOR PANELS WITH PEWTER GRAY STRIPE, MOONROCK UPHOLSTERY WITH BLACK UPHOLSTERY ACCENT, PEWTER BIMINI CANVAS AND PEWTER PLAYPEN COVER. BLACK HAMMERED RAILS, UPGRADE TO EAGLE STEERING WHEEL, LIVEWELL SEAT PAD, UPGRADE TABLE TO GREYWOOD TABLE TO MATCH HELM ACCENTS,
SPECIFICATIONS
| 221 SPECIFICATION | |||
| Overall Length | 22' 5" | ||
| Deck Length | 21' | ||
| Width | 8' 6" | ||
| Weight (2 tubes) | 1950 lbs. | ||
| Weight (3 tubes/30" PTX) | 2050 lbs. | ||
| Weight (36" PTX) | NA | ||
| Max. Weight Cap. (2 tubes) | 2245 lbs. | ||
| Max. Weight Cap. (3 tubes/30" PTX) | 2665 lbs. | ||
| Max. Weight Cap. (36" PTX/PTX Twin) | NA / NA | ||
| Person Cap. (2/3/36" PTX/PTX Twin) | 11 / 14 / NA / NA / NA | ||
| Tube Diameter | 25" | ||
| Max. HP (2 tubes) | 115 | ||
| Max. HP (3 tubes/30" PTX) | 150 | ||
| Max. HP (36" PTX) | NA | ||
| Max. HP (Twin 36" PTX) | NA | ||
