NOTABLE FEATURES
9' Bimini Top, 23" Tubes, Durango Carpet, Admiral Helm Chair and Bow Chairs and Signature by Premier Couches, Rear Fish Station, Rear Deluxe Fish Chairs, Advantage II Helm, Carbon Fiber Gauges, Humminbird 170 Max Graph, Hawk Steering Wheel, Jensen Radio with 2 Deluxe Speakers, 27 Gallon Fuel Tank, Trolling Motor Gate
SPECIFICATIONS
| 171 | 201 | 221 | |
| Overall Length | 17' 5" | 20' 5" | 22' 5" |
| Deck Length | 16' | 19' | 21’ |
| Width | 8’ 6" | 8' 6" | 8' 6" |
| Weight (2 23" tubes) | 1550 lbs. | 1600 lbs. | 1850 lbs. |
| Weight (2 25" tubes) | 1600 lbs. | 1820 lbs. | 1950 lbs. |
| Weight (3 tubes/30" PTX) | NA | 1900 lbs. | 2050 lbs. |
| Max. Weight Cap. (2 23" tubes) | 1340 lbs. | 1750 lbs. | 1950 lbs. |
| Max. Weight Cap. (2 25" tubes) | 1415 lbs. | 1750 lbs. | 2245 lbs. |
| Max. Weight Cap. (3 tubes/30" PTX) | NA / NA | 2360 lbs. | 2665 lbs. |
| Person Cap. (23"/25"/3 tube/36" PTX) | 6 / NA / NA / NA | 8 / 10 / 12 / NA | 10 / 11 / 14 / NA |
| Tube Diameter | 23" | 23" | 23" |
| Max. HP (2 23" tubes) | 60 | 75 | 90 |
| Max. HP (2 25" tubes) | NA | 80 | 115 |
| Max. HP (3 tubes/30" PTX) | NA | 125 | 150 |

