Crestliner - 1650 Fish Hawk SC
ACCEPT NO IMITATIONS.
Simply put, the Fish Hawk is our most popular, best selling, and most imitated fishing boat. The Fish Hawk was born to fish with a rugged combination of Crestliner’s legendary welded construction, open and versatile deck designs, smart storage solutions and unmatched stability and performance. After introducing the easy to tow, launch, and own 1650 model last year, the Fish Hawk family returns for 2012 with improvements throughout including our new E-console.

| Specifications | Side Console | |
| Overall Length | 16'8" | |
| Beam | 85.75'' | |
| Bottom Width | 74'' | |
| Chine Width | 72.25'' | |
| Max. Depth | 38'' | |
| Max. Cockpit Depth | 24'' | |
| Transom Height | 20'' | |
| Deadrise | 12˚ | |
| Weight (boat only, dry) | 1,060# | |
| Max. Weight Capacity | 1,350# | |
| Max. People Capacity | 6 | |
| Max. HP Capacity | 90 | |
| Fuel Capacity | 20 gal. | |
| Aluminum Gauge Bottom | 0.090'' | |
| Aluminum Gauge Sides | 0.080'' | |
| Aluminum Gauge Transom | 0.125" |
| Helm | Side Console | |
| Elevated wrap-around e-Console helm with custom panels | STANDARD | |
| Starboard e-Console helm with toggle switches, drink holder, recessed throwtray, 12V power outlet and MP3 cubby | STANDARD |
| Fuel gauge | STANDARD | |
| Speedometer, tachometer, voltmeter and trim gauges standard with pre-rig | STANDARD | |
| Breaker switches at helm | STANDARD |
| Black composite steering wheel with comfort grip | STANDARD |
| No-feedback steering | STANDARD | |
| Jensen stereo - AM/FM, USB, iPod jack, Sirius radio ready | OPTIONAL (INCLUDED) |
| Sport windscreen | STANDARD | |
| Master power switch | STANDARD |
| Seating | Side Console | |
| Deluxe Fishing Seats (Third seat included) | 2 + 1 (OPTIONAL) | |
| Pedestals | 2 | |
| Pedestal Floor Bases | 6 |
| Flooring | Side Console | |
| 16 oz. marine-grade carpet with treated panel flooring (Limited Lifetime Warranty) | STANDARD |
| Construction | Side Console | |
| Baked Armor-Guard Paint Process | STANDARD | |
| Extruded Chine with Spray Deflector | STANDARD | |
| Extruded Full Length Welded Center Keel | STANDARD | |
| Extruded gunnels with "J" hook canvas cover system | STANDARD | |
| Tru-V 12 degree reverse chine hull design | STANDARD | |
| Bilge pump (manual) | STANDARD | |
| Fire extinguisher | STANDARD | |
| Lanyard ignition stop switch | STANDARD | |
| Level flotation | STANDARD | |
| Navigation lights | STANDARD | |
| Safety grab handles | STANDARD | |
| Warranty "Lifetime + 3" Protection Plan | STANDARD | |
| "Crest-Liner" lid coating | STANDARD | |
| Chrome door latches | STANDARD | |
| Black composite deck cleats | 4 | |
| Rub rail | STANDARD | |
| Stainless steel bow and stern eyes | STANDARD | |
| Food rest (under starboard console) | STANDARD |
| Accessories | Side Console | |
| Bow trolling motor outlet with 6-gauge wiring harness | STANDARD | |
| Stern trolling motor outlet w/ 6-gauge wiring harness | OPTIONAL (INCLUDED) |
| Humminbird Piranhamax 160 Sonar Fishfinder (Upgrade available) | OPTIONAL (INCLUDED) |
| MinnKota PowerDrive V2 55 54" | OPTIONAL (INCLUDED) |
| Livewells/Baitwells | Side Console | |
| Aerated 20 gal. aft livewell with timer and divider | STANDARD |
| Storage | Side Console | |
| Center locking rod storage compartment with 7 tubes accomodating 7' rods | STANDARD | |
| Open port quick access rod rack management system (5 rods w/ 8' capacity) | STANDARD | |
| Bow casting platform with storage compartments | STANDARD | |
| Aft casting platform with battery/oil storage compartment | STANDARD | |
| Open cubby in bow platform | STANDARD | |
| Trolling motor battery storage compartment (24V system compatible) in bow platform compartment | STANDARD | |
| Drink Holders | 4 |
| Canvas | Side Console |
| Custom travel cover with "J" hook snapless design | OPTIONAL (INCLUDED) |
| Motor | Make/Model | |
| Included in total amount | Mercury/75ELPT |
| Trailer | Style | |
| ShoreLander | Roller/Bunk |
Crestliner - 16 Kodiak SC
VALUE AND ALL THE RIGHT FEATURES.
Just because a boat is priced right, doesn’t mean you have to sacrifice performance, features and durability, at least not when you choose the Kodiak family of deep-V fishing boats. Known for their unbeatable value and can-do capabilities, the new for 2012 Kodiak family of boats features an all-new hull, more deck space, more storage and livewell capabilities, and improved performance all at the same great value Kodiak is known for.

| Specifications | Side Console | |
| Overall Length | 16'6" | |
| Beam | 75.5'' | |
| Bottom Width | 56'' | |
| Chine Width | 55.5'' | |
| Max. Depth | 33.5'' | |
| Max. Cockpit Depth | 22'' | |
| Transom Height | 20'' | |
| Deadrise | 6˚ | |
| Weight (boat only, dry) | 704# | |
| Max. Weight Capacity | 1,250# | |
| Max. People Capacity | 5 | |
| Max. HP Capacity | 60 | |
| Fuel Capacity | Portable | |
| Aluminum Gauge Bottom | 0.080" | |
| Aluminum Gauge Sides | 0.080" | |
| Aluminum Gauge Transom | 0.100" |
| Helm | Side Console | |
| Elevated helm console | STANDARD | |
| Black composite steering wheel | STANDARD | |
| Gauge package - speedometer/tachometer | OPTIONAL (Included) | |
| Starboard helm console with toggle switches, drink holder, 12V power outlet and trinket compartment | STANDARD |
| No-feedback steering | STANDARD | |
| Sport windscreen | STANDARD |
| Seating | Side Console | |
| Deluxe Fishing Seats (Optional 3rd seat included) | 2 (Standard) | |
| Pedestals (Optional 3rd Pedestal included) | 2 (Standard) | |
| Pedestal Floor Bases | 4 |
| Flooring | Side Console | |
| 16 oz. marine-grade carpet with treated panel flooring (Limited Lifetime Warranty) | STANDARD |
| Construction | Side Console | |
| Baked Armor-Guard Paint Process | STANDARD | |
| Extruded Chine with Spray Deflector | STANDARD | |
| Extruded Full Length Welded Center Keel | STANDARD | |
| Extruded Gunnels | STANDARD | |
| Stern Corner Castings | STANDARD | |
| Tru-V 6 degree reverse chine hull design | STANDARD | |
| Bilge pump (manual) | STANDARD | |
| Lanyard ignition stop switch | STANDARD | |
| Level flotation | STANDARD | |
| Navigation lights | STANDARD | |
| Safety grab handles | STANDARD | |
| Warranty "Lifetime + 3" Protection Plan | STANDARD | |
| "Crest-Liner" lid coating | STANDARD | |
| Black composite deck cleats | 4 |
| Accessories | Side Console | |
| Bow trolling motor outlet with 6-gauge wiring harness | OPTIONAL (INCLUDED) |
| Stern trolling motor outlet w/ 6-gauge wiring harness | OPTIONAL (INCLUDED) |
| Cargo netting (bow) | OPTIONAL (INCLUDED) |
| Humminbird Piranhamax 160 Sonar Fishfinder | OPTIONAL (INCLUDED) |
| MinnKota PowerDrive V2 55 54" | OPTIONAL (INCLUDED) |
| Livewells/Baitwells | Side Console | |
| Aerated 12 gal. bow livewell | STANDARD |
| Storage | Side Console | |
| In-floor rod storage compartment - 7' capacity | STANDARD | |
| Bow casting platform with storage compartments | STANDARD | |
| Aft casting platform with battery/oil storage compartment | STANDARD | |
| Bow deck cubby storage | STANDARD | |
| Trolling motor battery storage compartment (24V system compatible) in bow platform compartment | STANDARD | |
| Open storage under starboard console | STANDARD | |
| Bow storage compartment with port and starboard double-facing doors | STANDARD | |
| Portable fuel tank storage under aft platform | STANDARD |
| Canvas | Side Console |
| Travel Cover | OPTIONAL (INCLUDED) |
| Motor | Make/Model | HP |
| Included in total amount | Mercury/50ELPT | 50 |
| Trailer | Make | Style |
| Included | ShoreLander | Roller/Bunk |
Crestliner - 1750 Fish Hawk SC
ACCEPT NO IMITATIONS.
Simply put, the Fish Hawk is our most popular, best selling, and most imitated fishing boat. The Fish Hawk was born to fish with a rugged combination of Crestliner’s legendary welded construction, open and versatile deck designs, smart storage solutions and unmatched stability and performance. After introducing the easy to tow, launch, and own 1650 model last year, the Fish Hawk family returns for 2012 with improvements throughout including our new E-console.

| Specifications | Side Console | Walk Through |
| Overall Length | 17'6" | 17'6" |
| Beam | 95'' | 95'' |
| Bottom Width | 79.25'' | 79.25'' |
| Chine Width | 77.75'' | 77.75'' |
| Max. Depth | 35'' | 35'' |
| Max. Cockpit Depth | 22'' | 22'' |
| Transom Height | 25'' | 25'' |
| Deadrise | 12˚ | 12˚ |
| Weight (boat only, dry) | 1,100 lbs. | 1,100 lbs. |
| Max. Weight Capacity | 1,425 lbs. | 1,425 lbs. |
| Max. People Capacity | 6 | 6 |
| Max. HP Capacity | 125 | 125 |
| Fuel Capacity | 24 gal. | 24 gal. |
| Aluminum Gauge Bottom | 0.100'' | 0.100'' |
| Aluminum Gauge Sides | 0.090'' | 0.090'' |
| Aluminum Gauge Transom | 0.125'' | 0.125'' |
| Helm | Side Console | Walk Through |
| Elevated wrap-around e-Console helm with custom panels | STANDARD | STANDARD |
| Port console with glove box, drink holder and recessed throw-tray | STANDARD | |
| No-feedback steering | STANDARD | STANDARD |
| Speedometer, tachometer, voltmeter and trim gauges standard with pre-rig | STANDARD | STANDARD |
| Breaker switches at helm | STANDARD | STANDARD |
| Black composite steering wheel with comfort grip | STANDARD | STANDARD |
| Tilt steering with helm seat slider | STANDARD | STANDARD |
| Sport windscreen | STANDARD | |
| Master power switch | STANDARD | STANDARD |
| Jensen stereo - AM/FM, USB, iPod jack, Sirius radio ready | OPTIONAL (INCLUDED) | OPTIONAL |
| Tilt steering with helm seat slider | STANDARD | STANDARD |
| Sport windscreen | STANDARD | |
| Master power switch | STANDARD | STANDARD |
| Seating | Side Console | Walk Through |
| Deluxe Fishing Seats (INCLUDES 2 EXTRA SEATS) | 2 Standard | 2 |
| Pedestals | 2 | 2 |
| Pedestal Floor Bases | 6 | 6 |
| Helm Seat Slider | STANDARD | STANDARD |
| Flooring | Side Console | Walk Through |
| 16 oz. marine-grade carpet with treated panel flooring (Limited Lifetime Warranty) | STANDARD | STANDARD |
| Construction | Side Console | Walk Through |
| Baked Armor-Guard Paint Process | STANDARD | STANDARD |
| Extruded Chine with Spray Deflector | STANDARD | STANDARD |
| Extruded Full Length Welded Center Keel | STANDARD | STANDARD |
| Extruded gunnels with "J" hook canvas cover system | STANDARD | STANDARD |
| Non-skid gunnel step pads | STANDARD | STANDARD |
| Tru-V 12 degree reverse chine hull design | STANDARD | STANDARD |
| Bilge pump (manual) | STANDARD | STANDARD |
| Fire extinguisher | STANDARD | STANDARD |
| Lanyard ignition stop switch | STANDARD | STANDARD |
| Level flotation | STANDARD | STANDARD |
| Navigation lights | STANDARD | STANDARD |
| Safety grab handles | STANDARD | STANDARD |
| Transom scuppers | STANDARD | STANDARD |
| Warranty "Lifetime + 3" Protection Plan | STANDARD | STANDARD |
| "Crest-Liner" lid coating | STANDARD | STANDARD |
| Chrome door latches | STANDARD | STANDARD |
| Stainless steel deck cleats | 4 | 4 |
| Food rest (under starboard console) | STANDARD | STANDARD |
| Rub rail | STANDARD | STANDARD |
| Stainless steel bow and stern eyes | STANDARD | STANDARD |
| Accessories | Side Console | Walk Through |
| Bow trolling motor outlet with 6-gauge wiring harness | STANDARD | STANDARD |
| Bow Trim Switch | STANDARD | STANDARD |
| Humminbird Piranhamax Sonar Fishfinder 160 (Can be upgraded) | OPTIONAL (INCLUDED) | OPTIONAL |
| MinnKota PowerDrive V2 55 54" (Can be upgraded) | OPTIONAL (INCLUDED) | OPTIONAL |
| Livewells/Baitwells | Side Console | Walk Through |
| Aerated 18 gal. port bow livewell | STANDARD | STANDARD |
| Aerated 20 gal. aft livewell with timer and divider | STANDARD | STANDARD |
| Aerated 1.5 gal. aerated bow baitwell with throwtray | STANDARD | STANDARD |
| Storage | Side Console | Walk Through |
| Center locking rod storage compartment (lighted) with 9 tubes acommodating 9 rods @ 7' capacity | STANDARD | STANDARD |
| Port locking rod compartment with 8' rod capacity and topside rod saver straps | STANDARD | STANDARD |
| Bow casting platform with storage compartments | STANDARD | STANDARD |
| Aft casting platform with battery/oil storage compartment | STANDARD | STANDARD |
| Trolling motor battery storage compartment (36V system compatible) in bow platform compartment | STANDARD | STANDARD |
| Drink Holders | 4 | 6 |
| Locking starboard storage drawer (in bow platform) | STANDARD | STANDARD |
| Locking storage under starboard gunnel compartment | STANDARD | STANDARD |
| Cargo netting on bow platform (port and starboard) | STANDARD | STANDARD |
| Bow compartments with dry storage inserts (port and starboard) | STANDARD | STANDARD |
| Canvas | Side Console | Walk Through |
| Custom travel cover with "J" hook snapless design | OPTIONAL (INCLUDED) | OPTIONAL |
| MOTOR | MAKE/MODEL/HP | MERCURY/EXLPT/90HP 4 Stroke |
| Trailer | Make | Model |
| Included | ShoreLander | Bunk/Roller |
Crestliner - 1700 Super Hawk
READY TO DEFINE YOUR DAY ON THE WATER.
What do you get when you combine one of the most adept aluminum fishing boats on water with a long list of designs aimed at family fun all rolled up into what many consider the best value on water? Simple - the incredible and versatile Super Hawk family of Crestliner boats. From the big water capable 1900 to the easy to tow and store 1600, the Super Hawk family will more than satisfy no matter your boating passion.

| Specifications | Walk Through |
| Overall Length | 17'1" |
| Beam | 89'' |
| Bottom Width | 81.25'' |
| Chine Width | 77.75'' |
| Max. Depth | 41'' |
| Max. Cockpit Depth | 26'' |
| Transom Height | 25'' |
| Deadrise | 17˚ |
| Weight (boat only, dry) | 1,300# |
| Max. Weight Capacity | 1,395# |
| Max. People Capacity | 6 |
| Max. HP Capacity | 140 |
| Fuel Capacity | 33 gal. |
| Aluminum Gauge Bottom | 0.100'' |
| Aluminum Gauge Sides | 0.090'' |
| Aluminum Gauge Transom | 0.125'' |
Features:
Helm:
| Elevated wrap-around walk-through windshield featuring custom panels | STANDARD |
| Starboard helm console with rocker switches, drink holder, 12V power outlet and recessed throwtray | STANDARD |
| Port console with glove box, drink holder and recessed throw-tray | STANDARD |
| Wrap-around sport windshield safety glass | STANDARD |
| Fuel gauge | STANDARD |
| Speedometer, tachometer, voltmeter and trim gauges standard with pre-rig | STANDARD |
| Breaker switches at helm | STANDARD |
| Horn (concealed) | STANDARD |
| Black composite steering wheel with comfort grip | STANDARD |
| No-feedback steering | STANDARD |
| Jensen stereo - AM/FM, USB, iPod jack, Sirius radio ready | STANDARD |
Seating:
| Bow platform pad and bow backrests with drink holders | OPTIONAL (Included) |
| Deluxe Fishing Seats | 2 |
| Pro Fishing Seats | 2 |
| Pedestals | 5 |
| Pedestal Floor Bases | 7 |
| Conversion bow pedestal | 1 |
| Conversion Bow Seating | STANDARD |
Flooring:
| 16 oz. marine-grade carpet with treated panel flooring (Limited Lifetime Warranty) | STANDARD |
Construction:
| Baked Armor-Guard Paint Process | STANDARD |
| Extruded Chine with Spray Deflector | STANDARD |
| Extruded Full Length Welded Center Keel | STANDARD |
| Extruded gunnels with "J" hook canvas cover system | STANDARD |
| Non-skid gunnel step pads | STANDARD |
| Tru-V 17 degree reverse chine hull design | STANDARD |
| Bilge pump (manual) | STANDARD |
| Fire extinguisher | STANDARD |
| Lanyard ignition stop switch | STANDARD |
| Level flotation | STANDARD |
| Navigation lights | STANDARD |
| Safety grab handles | STANDARD |
| Warranty "Lifetime + 3" Protection Plan | STANDARD |
| "Crest-Liner" lid coating | STANDARD |
| Chrome door latches | STANDARD |
| Cockpit courtesy lights | STANDARD |
| Rub rail | STANDARD |
| Stainless steel bow and stern eyes | STANDARD |
Accessories:
| MinnKota PowerDrive V2 55 US2/54" (CAN BE UPGRADED) | OPTIONAL (Included) |
| Swim Platform with Ladder | OPTIONAL (Included) |
| Humminbird Piranhamax 160 Sonar Fishfinder (CAN BE UPGRADED) | OPTIONAL (Included) |
| Bow trolling motor outlet with 6-gauge wiring harness | STANDARD |
| Bow Trim Switch | STANDARD |
Livewells/Baitwells:
| Aerated 22 gal. aft livewell with timer, recirculating system and pumpout | STANDARD |
| Aerated 15 gal. port bow livewell | STANDARD |
Storage:
| Center in-floor rod locking compartment w/ 4 tubes @ 6'6" capacity | STANDARD |
| Open port improved quick access rod rack management sytem (5 rods with 7' capacity) | STANDARD |
| Bow casting platform with storage compartments | STANDARD |
| Aft casting platform with battery/oil storage compartment | STANDARD |
| Bow deck cubby storage | STANDARD |
| Trolling motor battery storage compartment (24V system compatible) in bow platform compartment | STANDARD |
| Drink Holders | 4 |
| Locking storage drawer under port console | STANDARD |
| Open storage under starboard console with netting | STANDARD |
| Open storage under starboard gunnel compartment cubby w/ cargo netting | STANDARD |
| Starboard bow dry storage compartment/cooler | STANDARD |
| Cargo netting on bow platform (port and starboard) | STANDARD |
Canvas:
| Custom travel cover with "J" hook snapless design | OPTIONAL (Included) |
Motor:
| Make/Model/HP | MERCURY/EXLPT/90HP |
| Trailer | Make | Model |
| Included | ShoreLander | Bunk/Roller |
